Pavilion
G1 | 90.00° | 96-06-12-18-24-72-78-84-90 | Level false girdle |
---|---|---|---|
G2 | 90.00° | 28-68 | |
G3 | 90.00° | 33-63 | |
G4 | 90.00° | 40-56 | |
G5 | 90.00° | 48 | |
1 | 46.64° | 12-84 | |
2 | 46.27° | 06-18-78-90 | |
3 | 52.00° | 96-24-72 | |
4 | 44.99° | 28-68 | |
5 | 42.13° | 33-63 | |
6 | 37.03° | 40-56 | |
7 | 41.00° | 48 | |
8 | 33.15° | 48 | |
9 | 44.00° | 96-24-72 |
Crown
A | 36.18° | 96-24-72 | |
---|---|---|---|
B | 34.72° | 06-18-78-90 | |
C | 35.47° | 12-84 | |
D | 33.68° | 28-68 | |
E | 32.87° | 33-63 | |
F | 26.29° | 40-56 | |
G | 25.15° | 48 | |
H | 23.83° | 36-60 | |
J | 28.24° | 30-66 | |
K | 18.09° | 33-63 | |
L | 29.50° | 09-15-81-87 | |
M | 21.17° | 12-84 | |
0.00° | Table |